Four United Arab Emirates (UAE) Cities are ranked among top 10 Safest Cities in the World, according to the Safety Index by City 2023 by Numbeo.
Abu Dhabi, Ajman, Sharjah, and Dubai are those four UAE Cities which have not only made it to list of top 50 Safest Cities in the World but they are ranked at ranked in the top 10 as well.
Also Read: What Abu Dhabi Offers To Tourists
The UAE Capital with 88.8 Safety Index is ranked at top in the list while Ajman, Sharjah, and Dubai are ranked at 4th, 5th, and 7th places respectively.
Top 50 Safest Cities In The World;
Ranking |
City |
Safety Index |
1 | Abu Dhabi, UAE | 88.8 |
2 | Doha, Qatar | 85.5 |
3 | Taipei, Taiwan | 84.9 |
4 | Ajman, UAE | 84.5 |
5 | Sharjah, UAE | 84.1 |
6 | Quebec City, Canada | 83.9 |
7 | Dubai, UAE | 83.6 |
8 | San Sebastian, Spain | 83.1 |
9 | Bern, Switzerland | 82.3 |
10 | Eskisehir, Turkey | 81.9 |
11 | Zurich, Switzerland | 81.7 |
12 | Munich, Germany | 81.2 |
13 | Trondheim, Norway | 80.9 |
14 | Muscat, Oman | 79.9 |
15 | Tartu, Estonia | 79.0 |
16 | The Hague, Netherlands | 78.8 |
17 | Hong Kong, Hong Kong | 78.5 |
18 | Basel, Switzerland | 78.4 |
19 | Ljubljana, Slovenia | 78.2 |
20 | Yerevan, Armenia | 78.1 |
21 | Groningen, Netherlands | 77.9 |
22 | Tampere, Finland | 77.7 |
23 | Irvine, CA, USA | 77.7 |
24 | Zagreb, Croatia | 77.6 |
25 | Cluj-Napoca, Romania | 77.5 |
26 | Eindhoven, Netherlands | 77.2 |
27 | Canberra, Australia | 76.8 |
28 | Coquitlam, Canada | 76.7 |
29 | Stavanger, Norway | 76.7 |
30 | Reykjavik, Iceland | 76.2 |
31 | Timisoara, Romania | 75.6 |
32 | Chiang Mai, Thailand | 75.5 |
33 | Tokyo, Japan | 75.4 |
34 | Seoul, South Korea | 75.3 |
35 | Prague, Czeck Republic | 75.3 |
36 | Tallinn, Estonia | 75.3 |
37 | Helsinki, Finland | 75.2 |
38 | Aalborg, Denmark | 75.2 |
39 | Rijeka, Croatia | 74.8 |
40 | Bergen, Norway | 74.3 |
41 | Oakville, Canada | 74.2 |
42 | Krakow, Poland | 74.2 |
43 | Tbilisi, Georgia | 74.1 |
44 | Brno, Czeck Republic | 73.9 |
45 | Merida, Mexico | 73.9 |
46 | Warsaw, Poland | 73.9 |
47 | Mangalore, India | 73.9 |
48 | Lausanne, Switzerland | 73.8 |
49 | Graz, Austria | 73.7 |
50 | Wroclaw, Poland | 73.7 |
Source: Numbeo (Safety Index by City 2023)