Gold Price Today in Dubai – 9 October 2023

Dubai Web Desk

In Dubai, the jewelry market offers a variety of gold products for buyers and the gold price is determined by multiple factors such as supply & demand dynamics, global market conditions, currency fluctuations, and geopolitical events.Gold Price Today in Dubai – 9 October 2023

Retail Gold Price in Dubai (AED) on October 09, 2023

Type
Morning
Yesterday
Ounce 6793.17 6,730.78
24K 224.00 222.00
22K 207.50 205.50
21K 200.75 199.00
18K 172.25 170.50

Source: Dubai Gold & Jewellery GroupGold Price Today in Dubai – 9 October 2023

Dubai Gold Rate (AED) in Past 10 Days

Date
Ounce
24K
22K
21K
18K
October 09 6,793.17 224.00 207.50 207.50 172.25
October 08 6,730.78 222.00 205.50 199.00 170.50
October 07 6,730.78 222.00 205.50 199.00 170.50
October 06 6,679.40 220.25 204.00 197.50 169.25
October 05 6,686.74 220.50 204.25 197.75 169.50
October 04 6,683.07 220.50 204.25 197.50 169.25
October 03 6,712.43 221.50 205.00 198.50 170.00
October 02 6,734.45 222.25 205.75 199.00 170.75
October 01 6,785.83 223.75 207.25 200.75 172.00
Sept 30 6,785.83 223.75 207.25 200.75 172.00

Gold Price Today in Dubai – 9 October 2023The Retail Gold Jewellery Rate are issued daily by the Dubai Gold & Jewellery Group under the guidance of the Dubai Commercial Compliance & Consumer Protection Department to ensure uniformity and transparency in the retail gold jewellery pricing across the Emirate.

It’s worth noting that gold prices fluctuate regularly throughout the day due to market conditions.