In Dubai, the jewelry market offers a variety of gold products for buyers and the gold price is determined by multiple factors such as supply & demand dynamics, global market conditions, currency fluctuations, and geopolitical events.
Retail Gold Price in Dubai (AED) on October 13, 2023
Type |
Morning |
Yesterday |
Ounce | 6892.26 | 6903.27 |
24K | 227.25 | 227.75 |
22K | 210.50 | 210.75 |
21K | 203.75 | 204.00 |
18K | 174.75 | 175.00 |
Source: Dubai Gold & Jewellery Group
Dubai Gold Rate (AED) in Past 10 Days
Date |
Ounce |
24K |
22K |
21K |
18K |
October 13 | 6,892.26 | 227.25 | 210.50 | 203.75 | 174.75 |
October 12 | 6,881.25 | 227.00 | 210.25 | 203.50 | 174.50 |
October 11 | 6,870.24 | 226.75 | 209.75 | 203.25 | 174.00 |
October 10 | 6,818.86 | 225.00 | 208.25 | 201.50 | 172.75 |
October 09 | 6,778.49 | 223.50 | 207.00 | 200.50 | 171.75 |
October 08 | 6,730.78 | 222.00 | 205.50 | 199.00 | 170.50 |
October 07 | 6,730.78 | 222.00 | 205.50 | 199.00 | 170.50 |
October 06 | 6,679.40 | 220.25 | 204.00 | 197.50 | 169.25 |
October 05 | 6,686.74 | 220.50 | 204.25 | 197.75 | 169.50 |
October 04 | 6,683.07 | 220.50 | 204.25 | 197.50 | 169.25 |
The Retail Gold Jewellery Rate are issued daily by the Dubai Gold & Jewellery Group under the guidance of the Dubai Commercial Compliance & Consumer Protection Department to ensure uniformity and transparency in the retail gold jewellery pricing across the Emirate.
It’s worth noting that gold prices fluctuate regularly throughout the day due to market conditions.