Gold Price Today in Dubai – 8 August 2023

Dubai Web Desk

Updated on:

In Dubai, the jewelry market offers a variety of gold products for buyers and the gold price is determined by multiple factors such as supply & demand dynamics, global market conditions, currency fluctuations, and geopolitical events.Gold Price Today in Dubai – 8 August 2023

Retail Gold Price in Dubai (AED) on August 08, 2023

Type
Morning
Yesterday
Ounce 7112.46 7112.46
24K 234.50 234.50
22K 217.25 217.25
21K 210.25 210.25
18K 180.25 180.25

Source: Dubai Gold & Jewellery GroupGold Price Today in Dubai – 8 August 2023

Dubai Gold Rate (AED) in Past 10 Days

Date
Ounce
24K
22K
21K
18K
August 07 7,097.78 234.25 216.75 209.75 180.00
August 06 7,134.48 235.25 218.00 211.00 180.75
August 05 7,134.48 235.25 218.00 211.00 180.75
August 04 7,145.49 235.75 218.25 211.25 181.00
August 03 7,094.11 234.00 216.75 209.75 179.75
August 02 7,138.15 235.50 218.00 211.00 181.00
August 01 7,149.16 235.75 218.25 211.50 181.25
July 31 7,240.91 238.75 221.25 214.00 183.50
July 30 7,193.20 237.25 219.75 212.75 182.25
July 29 7,193.20 237.25 219.75 212.75 182.25

Gold Price Today in Dubai – 8 August 2023The Retail Gold Jewellery Rate are issued daily by the Dubai Gold & Jewellery Group under the guidance of the Dubai Commercial Compliance & Consumer Protection Department to ensure uniformity and transparency in the retail gold jewellery pricing across the Emirate.

It’s worth noting that gold prices fluctuate regularly throughout the day due to market conditions.