Located on West Corniche Road in Abu Dhabi, Emirates Palace Mandarin Oriental is the epitome of luxury in the UAE Capital, showcasing Arabian hospitality at its finest.
Each of the resort’s rooms and suites is furnished to the highest levels of comfort, has stunning views and offers 24-hour butler service.
Eight dining venues serve a variety of cuisines created by world renowned chefs and the resort boasts lush gardens, a lavish spa, two temperature-controlled swimming pools, a kids’ club and a private marina.
With many of Abu Dhabi’s main attractions within a short distance including superb shopping destinations and impressive cultural and heritage sites, Emirates Palace provides guests with the perfect place to explore the beauty and charm of the UAE’s capital.
Most expensive building by the Country:
Country |
Building |
Worth (US dollars) |
Saudi Arabia | Masjid Al Haram (Great Mosque) | $120 billion |
United Kingdom | Hinkley Point C Nuclear Power Station | $31 billion |
United States | Plant Vogtle | $30 billion |
France | International Thermonuclear Experimental Reactor (ITER) | $25 billion |
Turkey | Akkuyu Nuclear Plant | $20 billion |
Bangladesh | Rooppur Nuclear Power Plant | $12.65 billion |
Finland | Olkiluoto 3 | $12.4 billion |
Slovakia | Mochovce Nuclear Power Plant | $7.61 billion |
Croatia | Željava Air Base | $6 billion |
Singapore | Marina Bay Sands | $5.32 billion |
China | Wuhan Greenland Center | $4.5 billion |
Macau | Wynn Palace | $4.2 billion |
South Korea | Lotte World Tower | $3.21 billion |
UAE | Emirates Palace | $3 billion |
Romania | Palace of the Parliament | $3 billion |
India | Antilia | $2.6 billion |
Ireland | New Children’s Hospital | $2.4 billion |
Taiwan | Taipei 101 | $1.80 billion |
Russia | Lakhta Center | $1.77 billion |
Spain | Camp Nou | $1.73 billion |
Sweden | Nya Karolinska Hospital | $1.7 billion |
Australia | Crown Sydney | $1.68 billion |
Germany | Seat of the ECB | $1.57 billion |
Slovenia | Termoelektrarna Šoštanj blok | $1.6 billion |
Malaysia | Merdeka 118 | $1.21 billion |
Poland | Bełchatów Power Station | $1.29 billion |
Source: Global Index