Gold Price Today in Dubai – 6 September 2023

Dubai Web Desk

Updated on:

In Dubai, the jewelry market offers a variety of gold products for buyers and the gold price is determined by multiple factors such as supply & demand dynamics, global market conditions, currency fluctuations, and geopolitical events.Gold Price Today in Dubai – 6 September 2023

Retail Gold Price in Dubai (AED) on September 06, 2023

Type
Morning
Yesterday
Ounce 7072.09 7134.48
24K 233.25 234.00
22K 216.00 216.50
21K 209.00 209.75
18K 179.25 179.75

Source: Dubai Gold & Jewellery GroupGold Price Today in Dubai – 6 September 2023

Dubai Gold Rate (AED) in Past 10 Days

Date
Ounce
24K
22K
21K
18K
September 6 7,072.09 233.25 216.00 209.00 179.25
September 5 7,075.76 233.50 216.25 209.25 179.25
September 4 7,116.13 234.75 217.25 210.50 180.25
September 3 7,123.47 235.00 217.50 210.75 180.50
September 2 7,123.47 235.00 217.50 210.75 180.50
September 1 7,138.15 235.50 218.00 211.00 181.00
August 31 7,138.15 235.50 218.00 211.00 181.00
August 30 7,152.83 236.00 218.50 211.50 181.25
August 29 7,050.07 232.50 215.25 208.50 178.75
August 28 7,031.72 232.00 214.75 208.00 178.25

Gold Price Today in Dubai – 6 September 2023The Retail Gold Jewellery Rate are issued daily by the Dubai Gold & Jewellery Group under the guidance of the Dubai Commercial Compliance & Consumer Protection Department to ensure uniformity and transparency in the retail gold jewellery pricing across the Emirate.

It’s worth noting that gold prices fluctuate regularly throughout the day due to market conditions.