In Dubai, the jewelry market offers a variety of gold products for buyers and the gold price is determined by multiple factors such as supply & demand dynamics, global market conditions, currency fluctuations, and geopolitical events.
Retail Gold Price in Dubai (AED) on August 22, 2023
Type |
Morning |
Yesterday |
Ounce | 6954.65 | 6947.31 |
24K | 229.50 | 229.25 |
22K | 229.50 | 212.25 |
21K | 229.50 | 205.50 |
18K | 176.25 | 176.00 |
Source: Dubai Gold & Jewellery Group
Dubai Gold Rate (AED) in Past 10 Days
Date |
Ounce |
24K |
22K |
21K |
18K |
August 22 | 6,954.65 | 229.50 | 212.50 | 205.75 | 176.25 |
August 21 | 6,928.96 | 228.50 | 211.75 | 204.75 | 175.50 |
August 20 | 6,939.97 | 229.00 | 212.00 | 205.25 | 176.00 |
August 19 | 6,939.97 | 229.00 | 212.00 | 205.25 | 176.00 |
August 18 | 6,954.65 | 229.50 | 212.50 | 205.75 | 176.25 |
August 17 | 6,961.99 | 229.75 | 212.75 | 205.75 | 176.50 |
August 16 | 6,991.35 | 230.75 | 213.50 | 206.75 | 177.25 |
August 15 | 6,984.01 | 230.50 | 213.25 | 206.50 | 177.00 |
August 14 | 6,991.35 | 230.75 | 213.50 | 206.75 | 177.25 |
August 13 | 7,024.38 | 231.75 | 214.50 | 207.75 | 178.00 |
The Retail Gold Jewellery Rate are issued daily by the Dubai Gold & Jewellery Group under the guidance of the Dubai Commercial Compliance & Consumer Protection Department to ensure uniformity and transparency in the retail gold jewellery pricing across the Emirate.
It’s worth noting that gold prices fluctuate regularly throughout the day due to market conditions.